Member Overview Report

Campus School # of Cadets # Active # Alumni # Imperial Costumes # Republic Costumes
Argentina (Kiros Campus) 132 104 28 79 100
Australia & New Zealand (Alderaan Campus) 430 196 234 394 250
New South Wales (Polis Massa School) 72 38 34 47 58
Queensland (Geonosis School) 123 54 69 157 63
Victoria School of At-Attin 0 0 0 0 0
Western Australia (Rishi School) 17 9 8 17 6
Austria, Czech Republic, Hungary, Poland, Romania & Slovakia (Mandalore Campus) 48 30 18 29 40
Belgium (Dathomir Campus) 50 32 18 46 32
North Belgium (Nar Shaddaa School) 13 10 3 9 9
South Belgium (Wobani School) 25 18 7 24 20
Brazil (Bespin Campus) 58 33 25 42 52
Canada (Naboo Campus) 270 165 105 242 129
Alberta (Dee'ja Peak School) 117 46 71 111 42
Ontario (Dorin School) 62 44 18 58 50
Chile (Corellia Campus) 73 54 19 34 61
China (Carida Campus) 91 48 43 58 44
Colombia (Iridonia Campus) 16 11 5 15 10
Costa Rica (Korriban Campus) 29 23 6 16 18
Democratic People's Republic of Korean Campus - TBD 0 0 0 0 0
Ecuador (Concord Dawn Campus) 29 23 6 9 25
El Salvador (Malachor Campus) 5 4 1 3 2
Finnish Campus - TBD 8 3 5 4 6
France (Jakku Campus) 143 86 57 115 116
Germany (Jedha Campus) 346 265 81 328 146
Great Britain, Scotland & Wales (Hoth Campus) 424 247 177 352 257
Isle of Wight (Eadu School) 10 5 5 8 4
Guatemala (Ithor Campus) 22 12 10 17 13
Hong Kong (Mon Calamari Campus) 40 33 7 42 19
Indonesia - TBD 0 0 0 0 0
Inter-Galactic Transit / No Country Specified 21 2 19 17 7
Ireland (Endor Campus) 40 23 17 34 19
Italy (Varykino Campus) 279 199 80 192 201
Japanese Campus - Tenoo 20 12 8 18 11
Luxembourg (Crait Campus) 9 6 3 17 9
Malaysia (Mimban Campus) 13 11 2 6 8
Malta - TBD 1 0 1 1 0
Mexico (Kamino Campus) 208 150 58 166 96
Chihuahua, Coahuila, Nuevo Leon, Tamaulipas, San Luis, Guanajuato & Queretaro (Starkiller Base School) 56 40 16 46 33
Monaco Campus - TBD 1 0 1 4 1
Monte Carlo Campus - TBD 1 0 1 2 1
Netherlands (Dantooine Campus) 37 19 18 40 13
Nordic Campus - TBD 51 19 32 60 18
Northern Ireland (Sorgan Campus) 18 12 6 8 9
Pakistan Campus - TBD 2 0 2 1 1
Panama Campus - TBD 1 0 1 0 1
Peru (D'Qar Campus) 20 17 3 12 9
Philippines (Felucia Campus) 25 16 9 20 12
Portugal (Ahch-To Campus) 32 23 9 21 16
Puerto Rico (Tatooine Campus) 76 5 71 34 47
Puerto Rico (Bestine School) 76 5 71 34 47
Republic of Korean Campus - TBD 0 0 0 0 0
Russia (Yavin Campus) 22 5 17 14 13
Singapore (Hosnian Prime Campus) 63 40 23 40 37
Spain (Kashyyyk Campus) 729 575 154 684 463
Swedish Campus - TBD 37 25 12 39 17
Switzerland (Mygeeto Campus) 41 35 6 42 24
Taiwan (Exegol Campus) 5 3 2 11 9
Thailand (Canto Bight Campus) 15 11 4 15 9
Turkey Campus - TBD 2 0 2 0 2
United Arab Emirates Campus - TBD 6 1 5 4 1
United States of America (Coruscant Campus) 3221 1765 1456 2700 1811
Alabama (Kuat School) 58 32 26 39 37
Alaska (Moraband School) 66 26 40 60 26
Arizona (Quarzite School) 136 72 64 130 74
Arkansas - TBD 28 14 14 20 18
California (Scarif School) 395 229 166 337 213
Colorado (Kessel School) 64 24 40 61 23
Delaware (Mos Eisley School) 30 17 13 25 30
Florida (Dagobah School) 302 153 149 240 172
Georgia (Ryloth School) 144 71 73 137 70
Illinois, Wisconsin, Michigan & Indiana (Death Star School) 348 195 153 256 186
Indiana - TBD 0 0 0 0 0
Iowa (Taanab School) 29 17 12 27 7
Kansas (Nyriaan School) 25 15 10 14 15
Kentucky (Kef Bir School) 49 35 14 41 40
Louisiana (Malastare School) 30 20 10 26 18
Maryland (Bothawui School) 58 36 22 62 37
Minnesota (Ilum School) 35 23 12 27 32
Missouri (Telos School) 36 16 20 21 16
Nebraska (Maridun School) 26 18 8 26 13
New England (To Be Named School) 53 24 29 52 33
New Jersey (Kowak School) 59 41 18 49 37
New Mexico (Ord Mantell School) 119 95 24 85 86
New York (Vardos School) 75 41 34 53 52
Ohio (Peridea School) 66 42 24 44 54
Oklahoma (Thyferra School) 16 8 8 12 7
Oregon (Tydirium Base School) 27 12 15 16 17
Pennsylvania (Takodana School) 142 78 64 140 67
South Dakota (Batuu School) 8 2 6 10 5
Texas (Lothal School) 240 126 114 200 165
Virginia (Cerea School) 137 72 65 145 54
West Virginia (Abraxas School) 50 22 28 39 29
Uruguay - TBD 0 0 0 0 0
Venezuela Campus - TBD 1 0 1 0 1